Click on a building name view more information
| Photo | Building | Address | Total Space sq ft. |
Available sq ft. |
|---|---|---|---|---|
![]() | Blaine Medical Building | 11091 Ulysses Street Blaine, MN 55434 | 34,000 | 4,500 Not divisible |
![]() | Village Creek | 7648 Zane Ave N. Brooklyn Park, MN 55443 | 26,327 | 7,242 |
![]() | Dell Professional Building | 7770 Dell Road Chanhassen, MN 55317 | 20,357 | 1,899 |
![]() | Chaska Medical Building | SW Corner of Engler Blvd. & Hwy 212 Chaska, MN 55317 | 24,000 | 24,000 |
![]() | Cameron Medical Center | 3777 Coon Rapids Blvd Coon Rapids, MN 55433 | 32,000 | 3,000 |
![]() | Crystal Retail | Corner of Cty Rd 81 & 58th Ave N Crystal, MN 554428 | 9,500 | 9,500 |
![]() | Crystal Medical Center | 5700 Bottineau Blvd Crystal, MN 55429 | 44,865 | 8,613 |
![]() | Southdale Medical Center Expansion | 6525 France Ave South Edina, MN 55435 | 67,409 | 3,300 |
![]() | Southdale Medical Center | 6545 France Ave South Edina, MN 55435 | 227,626 | 10,131 |
![]() | Southdale Medical Center Expansion Sub-Lease/Paul Larson | 6525 France Ave South Edina, MN 55435 | 67,409 | 3,700 |
![]() | 6363 France Medical Building | 6363 France Avenue South Edina, MN 55435 | 70,934 | 1,200 |
![]() | 6405 France Medical Building | 6405 France Ave South Edina, MN 55435 | 70,000 | 0 |
![]() | Elk Ridge Health | 14181 Business Center Drive NW Elk River, MN 55330 | 28,175 | 8,801 |
![]() | Unity Professional Building | 500 Osborne Road Fridley, MN 55432 | 62,518 | 14,002 |
![]() | Jamestown Medical Building | 2430 20th Street Southwest Jamestown, ND 58401 | 45,222 | 3,400 |
![]() | Maple Grove Professional Center | 13998 Maple Knoll Way Maple Grove, MN 55369 | 13,000 | 1,504 |
![]() | 910 Medical Place | 910 E 26th Street Minneapolis, MN 55407 | 61,609 | 3,261 |
![]() | Midtown Medical Building | 2828 Chicago Ave South Minneapolis, MN 55407 | 56,239 | 0 |
![]() | Minneapolis Heart Institute | 920 E 28th Street Minneapolis, MN 55404 | 75,798 | 4,908 |
![]() | Minnetonka Medical Center | XX Highway 7 Minnetonka, MN 55345 | 62,000 | 13,000 |
![]() | Orono Professional Building | 2765 Kelley Parkway Orono, MN 55391 | 16,800 | 2,477 |
![]() | Rogers Business Center | 21395 John Milless Drive Rogers, MN 55374 | 15,480 | 7,235 |
![]() | Roseville Medical and Dental Center | 1835 County Road C West Roseville, MN 55113 | 65,000 | 13,601 |
![]() | Savage Medical Building - Phase ll | 63XX 143rd Street Savage, MN 55378 | 20,000 | 20,000 |
![]() | Savage Medical Building | County Rd 42 & Dakota Ave Savage, MN 55378 | 33,778 | 0 |
![]() | Land for Sale in Savage | 143rd Street Savage, MN 55378 | 76,016 sq. ft. | Can build up to 13,000 sq. ft. |
![]() | Dean Lakes Medical Building | 4201 Dean Lakes Blvd Shakopee, MN 55479 | 19,089 | 2,778 |
![]() | Shoreview Medical Center | 4625 Churchill Street Shoreview, MN 55126 | 19,452 | 13,158 |
![]() | Highland Park Building | 1965 Ford Parkway St. Paul, MN 55116 | 11,540 | 11,540 |
![]() | Vadnais Heights Medical Building | Cty Rd E and Labore Rd Vadnais Heights, MN 55110 | 57,500 | 21,000 |





























